Recognition · Awards
6+ global design awards
Selected awards; there are more.
- 2026
iF Design Award
Samsung b.IoT Digital Twin
- 2025
Red Dot Design Award
SmartThings Pro
- 2025
IDEA Design Award, Silver
NBS b.IoT Digital Twin Solution
- 2024
iF Design Award
SmartThings Map View
- 2020
iF Design Award
Immersive Home Experience
- 2019
Good Design Award, Silver
Samsung Home IoT Resident App
Patents · GUI designs
13+ granted · 5 pending
Selected patents and GUI designs; there are more granted patents.
| Field | Title | Country / No. | Status |
|---|---|---|---|
| Form Factor | Dual Display Camera Form Factor | US10681263US11089206CN ZL201780021199.8 | Granted |
| Form Factor | Rotational UI for Upside-Down Device | US10560565US11082551 | Granted |
| Form Factor | Flexible SW navigation key for 16:9+ displays | US10852944 | Granted |
| USP | Landscape Keypad with Multi Window | US10444920US10642437US11093049 | Granted |
| USP | Extra Area in Multi Window | US10295870 | Granted |
| Camera UX | Underwater shooting detection & touch-free camera use | US11042240 | Granted |
| Adaptive UI | Chameleon UX | EP3457268 (DE, IT)US10990196 | Granted |
| Emotion UX | Emotion to Layer | US10078441 | Granted |
| Voice UX | Voice UX | US10049662CN ZL201610178076.2 | Granted |
| MDE | Adaptive easy pairing based on BLE advertisement | US10911920EP3639538 (DE)KR 10-2301386 | Granted |
| GUI Design | Smart apartment elevator, dimmer & thermostat GUI | KR 30-105941630-105941830-1059420 | Granted |
| Spatial IoT | IoT on 2D/3D maps | PCT/KR2024/007937 | Pending |
| Spatial IoT | Map view system for IoT device, mode & automation usability | US 19/191,822 | Pending |
| B2B IoT | IoT Location UX for administrators | KR P20200031273 | Pending |
| AI | Calibrated, reliable infographics based on machine learning | PCT/KR2019/007522US 17/268,767 | Pending |
| MDE | Connection switching using cloud information | US 16/960,862 | Pending |
Exhibitions
Designed and ran exhibitions at CES and more
- 2025
CES 2025
Concept, design lead & operation of the SmartThings Pro and ship booths
- 2025
KIES 2025 · AW 2025
Exhibition screen design for SmartThings Pro
- 2024
CES 2024
Samsung's first Digital Twin presented in the VIP room
- 2018
CES 2018
MDE Effortless Connection selected as a first theme; booth concept design